Most Popular Family Spots in Kanagawa: Top 10 by English-Reader Interest
These are the 10 family spots in Kanagawa that English-speaking readers look up most, ranked by average monthly page views on English Wikipedia over the past 12 months. Number one is Mikasa.
| # | Name | Type | Views / month |
|---|---|---|---|
| 1 | Mikasa 三笠 | Science museum | 11,300 |
| 2 | PokéPark Kanto ポケパーク カントー | Amusement park | 2,800 |
| 3 | Gundam Factory Yokohama GUNDAM FACTORY YOKOHAMA | Amusement park | 1,400 |
| 4 | Yokohama Hakkeijima Sea Paradise 横浜・八景島シーパラダイス | Zoo | 600 |
| 5 | Shichirigahama 七里ヶ浜 | Beach | 500 |
| 6 | Yokohama Cosmo World よこはまコスモワールド | Amusement park | 400 |
| 7 | Yuigahama 由比ヶ浜 | Beach | 400 |
| 8 | Nissan Heritage Collection 日産ヘリテージコレクション | Science museum | 300 |
| 9 | Samuel Cocking Garden 江の島サムエル・コッキング苑 | Botanical garden | 200 |
| 10 | Shin-Yokohama Raumen Museum 新横浜ラーメン博物館 | Amusement park | 200 |
We are working to carry Japanese craft and everyday culture beyond Japan, by building Japan Towns with local partners. Read the plan, or tell us if it resonates.
無料で見てみる →About this ranking
- Page views measure how often English-speaking readers look a place up. They are a sign of interest, not a quality score, and well-known names naturally rank higher.
- Open each place for its location, nearest station and distance from major cities.
Source: Wikimedia page view statistics (English Wikipedia, human traffic, 12-month average) and Wikidata (CC0). Compiled by this website.