Most Popular Family Spots in Japan: Top 100 by English-Reader Interest
These are the 100 family spots in Japan that English-speaking readers look up most, ranked by average monthly page views on English Wikipedia over the past 12 months. Number one is Tokyo Disneyland.
| # | Name | Type | Views / month |
|---|---|---|---|
| 1 | Tokyo Disneyland 東京ディズニーランド | Amusement park | 13,400 |
| 2 | Universal Studios Japan ユニバーサル・スタジオ・ジャパン | Amusement park | 12,400 |
| 3 | Mikasa 三笠 | Science museum | 11,300 |
| 4 | Tokyo DisneySea 東京ディズニーシー | Amusement park | 9,900 |
| 5 | Tokyo Disney Resort 東京ディズニーリゾート | Amusement park | 5,600 |
| 6 | Ghibli Park ジブリパーク | Amusement park | 3,200 |
| 7 | Huis Ten Bosch ハウステンボス | Amusement park | 3,000 |
| 8 | Fuji-Q Highland 富士急ハイランド | Amusement park | 2,800 |
| 9 | PokéPark Kanto ポケパーク カントー | Amusement park | 2,800 |
| 10 | Mobility Resort Motegi モビリティリゾートもてぎ | Amusement park | 2,700 |
| 11 | Jigokudani Monkey Park 地獄谷野猿公苑 | Zoo | 2,500 |
| 12 | Yamato Museum 呉市海事歴史科学館 | Science museum | 2,300 |
| 13 | Sanrio Puroland サンリオピューロランド | Amusement park | 2,200 |
| 14 | Okinawa Churaumi Aquarium 沖縄美ら海水族館 | Zoo | 2,000 |
| 15 | Nagashima Spa Land ナガシマスパーランド | Amusement park | 1,900 |
| 16 | Shinjuku Gyoen 新宿御苑 | Botanical garden | 1,500 |
| 17 | Gundam Factory Yokohama GUNDAM FACTORY YOKOHAMA | Amusement park | 1,400 |
| 18 | Yomiuriland よみうりランド | Amusement park | 1,400 |
| 19 | Joypolis ジョイポリス | Amusement park | 1,300 |
| 20 | Legoland Japan Resort レゴランド・ジャパン | Amusement park | 1,200 |
| 21 | National Museum of Nature and Science 国立科学博物館 | Science museum | 1,200 |
| 22 | Kyoto Botanical Garden 京都府立植物園 | Botanical garden | 1,100 |
| 23 | Tokyo One Piece Tower 東京ワンピースタワー | Amusement park | 1,100 |
| 24 | Iwatayama Monkey Park 嵐山モンキーパークいわたやま | Zoo | 900 |
| 25 | Toei Kyoto Studio Park 東映太秦映画村 | Amusement park | 900 |
| 26 | Miyagi Zao Fox Village 宮城蔵王キツネ村 | Zoo | 900 |
| 27 | Tokyo Dome City 東京ドームシティ | Amusement park | 800 |
| 28 | SCMaglev and Railway Park リニア・鉄道館 | Science museum | 800 |
| 29 | Port of Nagoya Public Aquarium 名古屋港水族館 | Zoo | 800 |
| 30 | Railway Museum 鉄道博物館 | Science museum | 800 |
| 31 | Toyota Automobile Museum トヨタ博物館 | Science museum | 800 |
| 32 | Chiran Peace Museum for Kamikaze Pilots 知覧特攻平和会館 | Science museum | 700 |
| 33 | Kyoto Railway Museum 京都鉄道博物館 | Science museum | 700 |
| 34 | Fukui Prefectural Dinosaur Museum 福井県立恐竜博物館 | Science museum | 700 |
| 35 | Kamogawa Sea World 鴨川シーワールド | Zoo | 700 |
| 36 | Tokyo Sea Life Park 葛西臨海水族園 | Zoo | 600 |
| 37 | Asahiyama Zoo 旭川市旭山動物園 | Zoo | 600 |
| 38 | Yokohama Hakkeijima Sea Paradise 横浜・八景島シーパラダイス | Zoo | 600 |
| 39 | Hanayashiki 浅草花やしき | Amusement park | 600 |
| 40 | Toba Aquarium 鳥羽水族館 | Zoo | 600 |
| 41 | Edo Wonderland Nikko Edomura 日光江戸村 | Amusement park | 600 |
| 42 | Miraikan 日本科学未来館 | Science museum | 600 |
| 43 | Solar Ark ソーラーアーク | Science museum | 600 |
| 44 | Okhotsk Tokkari Center オホーツクとっかりセンター | Zoo | 600 |
| 45 | Adventure World アドベンチャーワールド | Zoo | 500 |
| 46 | Shichirigahama 七里ヶ浜 | Beach | 500 |
| 47 | Naeba Ski Resort 苗場スキー場 | Ski resort | 500 |
| 48 | Higashiyama Zoo and Botanical Gardens 東山動植物園 | Zoo | 500 |
| 49 | Sapporo Teine サッポロテイネ | Ski resort | 500 |
| 50 | Rusutsu Resort ルスツリゾート | Amusement park | 500 |
| 51 | Tokyo Dome City Attractions 東京ドームシティアトラクションズ | Amusement park | 500 |
| 52 | Aqua Park Shinagawa アクアパーク品川 | Zoo | 500 |
| 53 | Tennōji Zoo 天王寺動物園 | Zoo | 400 |
| 54 | Izu Shaboten Zoo 伊豆シャボテン動物公園 | Zoo | 400 |
| 55 | Yokohama Cosmo World よこはまコスモワールド | Amusement park | 400 |
| 56 | Spa Resort Hawaiians スパリゾートハワイアンズ | Amusement park | 400 |
| 57 | Nijigen no Mori ニジゲンノモリ | Amusement park | 400 |
| 58 | Shuzenji Niji no Sato 修善寺虹の郷 | Amusement park | 400 |
| 59 | Toyota Commemorative Museum of Industry and Technology トヨタ産業技術記念館 | Science museum | 400 |
| 60 | Honda Collection Hall ホンダコレクションホール | Science museum | 400 |
| 61 | Sumida Aquarium すみだ水族館 | Zoo | 400 |
| 62 | Tokorozawa Aviation Museum 所沢航空発祥記念館 | Science museum | 400 |
| 63 | Parque España-Shima Spain Village 志摩スペイン村 | Amusement park | 400 |
| 64 | CupNoodles Museum Osaka Ikeda 安藤百福発明記念館 大阪池田 | Science museum | 400 |
| 65 | Kujūkuri Beach 九十九里浜 | Beach | 400 |
| 66 | Okonomi-mura お好み村 | Amusement park | 400 |
| 67 | Meguro Parasitological Museum 目黒寄生虫館 | Science museum | 400 |
| 68 | Yuigahama 由比ヶ浜 | Beach | 400 |
| 69 | Tama Zoological Park 多摩動物公園 | Zoo | 400 |
| 70 | JMSDF Kure Museum 海上自衛隊呉史料館 | Science museum | 300 |
| 71 | Misaki Park みさき公園 | Amusement park | 300 |
| 72 | Furano Ski Resort 富良野スキー場 | Ski resort | 300 |
| 73 | Nagoya City Science Museum 名古屋市科学館 | Science museum | 300 |
| 74 | Marine World Uminonakamichi マリンワールド海の中道 | Zoo | 300 |
| 75 | Metsä メッツァ | Amusement park | 300 |
| 76 | Shitamachi Museum したまちミュージアム | Amusement park | 300 |
| 77 | Appi Kogen Ski Resort 安比高原スキー場 | Ski resort | 300 |
| 78 | Tachiarai Peace Memorial Museum 筑前町立大刀洗平和記念館 | Science museum | 300 |
| 79 | Seibu-en 西武園ゆうえんち | Amusement park | 300 |
| 80 | Tobu Zoo 東武動物公園 | Zoo | 300 |
| 81 | Nissan Heritage Collection 日産ヘリテージコレクション | Science museum | 300 |
| 82 | Safety Promotion Center 日本航空安全啓発センター | Science museum | 300 |
| 83 | Niseko United ニセコ全山 | Ski resort | 300 |
| 84 | Hakuba Happoone Winter Resort 白馬八方尾根スキー場 | Ski resort | 300 |
| 85 | Kobe Suma Sea World 神戸須磨シーワールド | Zoo | 300 |
| 86 | Lost River Delta ロストリバーデルタ | Amusement park | 200 |
| 87 | Sunshine Aquarium サンシャイン水族館 | Zoo | 200 |
| 88 | Kidzania Tokyo キッザニア東京 | Amusement park | 200 |
| 89 | Nunobiki Herb Garden 布引ハーブ園 | Botanical garden | 200 |
| 90 | Tennōji Park 天王寺公園 | Botanical garden | 200 |
| 91 | Nozawa Onsen Snow Resort 野沢温泉スキー場 | Ski resort | 200 |
| 92 | Himeji Central Park 姫路セントラルパーク | Zoo | 200 |
| 93 | Small Worlds ミニチュアミュージアムスモールワールズ | Amusement park | 200 |
| 94 | Museum of Maritime Science 船の科学館 | Science museum | 200 |
| 95 | Aqua World アクアワールド・大洗 | Zoo | 200 |
| 96 | Kobe Animal Kingdom 神戸どうぶつ王国 | Zoo | 200 |
| 97 | Aichi Museum of Flight あいち航空ミュージアム | Science museum | 200 |
| 98 | Samuel Cocking Garden 江の島サムエル・コッキング苑 | Botanical garden | 200 |
| 99 | Canadian World カナディアンワールド公園 | Amusement park | 200 |
| 100 | Koishikawa Botanical Garden 東京大学大学院理学系研究科附属植物園 | Botanical garden | 200 |
We are working to carry Japanese craft and everyday culture beyond Japan, by building Japan Towns with local partners. Read the plan, or tell us if it resonates.
Read the Japan Town plan →About this ranking
- Page views measure how often English-speaking readers look a place up. They are a sign of interest, not a quality score, and well-known names naturally rank higher.
- Open each place for its location, nearest station and distance from major cities.
Source: Wikimedia page view statistics (English Wikipedia, human traffic, 12-month average) and Wikidata (CC0). Compiled by this website.