Most Popular Family Spots in Japan (Amusement parks): Top 37 by English-Reader Interest
These are the 37 family spots in Japan (Amusement parks) that English-speaking readers look up most, ranked by average monthly page views on English Wikipedia over the past 12 months. Number one is Tokyo Disneyland.
| # | Name | Type | Views / month |
|---|---|---|---|
| 1 | Tokyo Disneyland 東京ディズニーランド | Amusement park | 13,400 |
| 2 | Universal Studios Japan ユニバーサル・スタジオ・ジャパン | Amusement park | 12,400 |
| 3 | Tokyo DisneySea 東京ディズニーシー | Amusement park | 9,900 |
| 4 | Tokyo Disney Resort 東京ディズニーリゾート | Amusement park | 5,600 |
| 5 | Ghibli Park ジブリパーク | Amusement park | 3,200 |
| 6 | Huis Ten Bosch ハウステンボス | Amusement park | 3,000 |
| 7 | Fuji-Q Highland 富士急ハイランド | Amusement park | 2,800 |
| 8 | PokéPark Kanto ポケパーク カントー | Amusement park | 2,800 |
| 9 | Mobility Resort Motegi モビリティリゾートもてぎ | Amusement park | 2,700 |
| 10 | Sanrio Puroland サンリオピューロランド | Amusement park | 2,200 |
| 11 | Nagashima Spa Land ナガシマスパーランド | Amusement park | 1,900 |
| 12 | Gundam Factory Yokohama GUNDAM FACTORY YOKOHAMA | Amusement park | 1,400 |
| 13 | Yomiuriland よみうりランド | Amusement park | 1,400 |
| 14 | Joypolis ジョイポリス | Amusement park | 1,300 |
| 15 | Legoland Japan Resort レゴランド・ジャパン | Amusement park | 1,200 |
| 16 | Tokyo One Piece Tower 東京ワンピースタワー | Amusement park | 1,100 |
| 17 | Toei Kyoto Studio Park 東映太秦映画村 | Amusement park | 900 |
| 18 | Tokyo Dome City 東京ドームシティ | Amusement park | 800 |
| 19 | Hanayashiki 浅草花やしき | Amusement park | 600 |
| 20 | Edo Wonderland Nikko Edomura 日光江戸村 | Amusement park | 600 |
| 21 | Rusutsu Resort ルスツリゾート | Amusement park | 500 |
| 22 | Tokyo Dome City Attractions 東京ドームシティアトラクションズ | Amusement park | 500 |
| 23 | Yokohama Cosmo World よこはまコスモワールド | Amusement park | 400 |
| 24 | Spa Resort Hawaiians スパリゾートハワイアンズ | Amusement park | 400 |
| 25 | Nijigen no Mori ニジゲンノモリ | Amusement park | 400 |
| 26 | Shuzenji Niji no Sato 修善寺虹の郷 | Amusement park | 400 |
| 27 | Parque España-Shima Spain Village 志摩スペイン村 | Amusement park | 400 |
| 28 | Okonomi-mura お好み村 | Amusement park | 400 |
| 29 | Misaki Park みさき公園 | Amusement park | 300 |
| 30 | Metsä メッツァ | Amusement park | 300 |
| 31 | Shitamachi Museum したまちミュージアム | Amusement park | 300 |
| 32 | Seibu-en 西武園ゆうえんち | Amusement park | 300 |
| 33 | Lost River Delta ロストリバーデルタ | Amusement park | 200 |
| 34 | Kidzania Tokyo キッザニア東京 | Amusement park | 200 |
| 35 | Small Worlds ミニチュアミュージアムスモールワールズ | Amusement park | 200 |
| 36 | Canadian World カナディアンワールド公園 | Amusement park | 200 |
| 37 | Shin-Yokohama Raumen Museum 新横浜ラーメン博物館 | Amusement park | 200 |
We are working to carry Japanese craft and everyday culture beyond Japan, by building Japan Towns with local partners. Read the plan, or tell us if it resonates.
Read the Japan Town plan →About this ranking
- Page views measure how often English-speaking readers look a place up. They are a sign of interest, not a quality score, and well-known names naturally rank higher.
- Open each place for its location, nearest station and distance from major cities.
Source: Wikimedia page view statistics (English Wikipedia, human traffic, 12-month average) and Wikidata (CC0). Compiled by this website.